ライセンス体系
Free
¥0
個人・非商用利用
クレジット表記は任意
Standard
¥2,200
広告・プロモーション映像・企業VP・商業ゲーム・アプリ販売など
クレジット不要
Professional
¥5,500〜
TV・CM・映画・大規模商用利用
用途に応じた個別見積もり
License Tiers
Free
¥0
Personal & non-commercial use
Credit optional
Standard
¥2,200
Ads, promo videos, corporate VP, commercial games & apps
No credit required
Professional
¥5,500〜
TV, commercials, film, large-scale use
Custom quote based on usage
Standard(¥2,200〜)vs Professional(¥5,500〜)の目安:
小〜中規模の商用利用(企業VP・商業ゲーム・アプリ販売等)は Standard ライセンスで対応できます。
TV放映・劇場映画・大規模商用イベント・1,000人超の有料イベント等は Professional ライセンスが必要です。
判断に迷う場合はお問い合わせください。
Standard (¥2,200+) vs Professional (¥5,500+):
Standard covers small-to-mid commercial use (corporate VP, commercial games, app releases, etc.).
Professional is required for TV broadcast, theatrical film, large-scale commercial events, or ticketed events with 1,000+ attendees.
If you're unsure, feel free to contact us.
用途別 料金ガイド(税込・1曲あたり)
下記は目安です。正式なお見積もりはお問い合わせください。
| 用途 | 対象例 | 料金目安 |
|---|---|---|
| Web広告(中規模) | YouTube広告、SNS広告、リスティング動画 | ¥5,500〜 |
| 映画祭出品 | 映画祭・コンペティション出品作品 | ¥5,500〜 |
| オーディオブック / 音声ドラマ | 商業出版のオーディオブック、有料配信の音声作品 | ¥5,500〜 |
| 店舗・施設BGM | 飲食店、美容室、クリニック、ホテル等 | ¥5,500〜 |
| 企業研修 / eラーニング | 社内研修動画、教育コンテンツ、オンライン講座 | ¥5,500〜 |
| 舞台・商業イベント | 商業公演、展示会、ファッションショー | ¥5,500〜 |
| ラジオ放送 | ラジオ番組、ラジオCM、ネットラジオ | ¥5,500〜 |
| パッケージ販売 | DVD / Blu-ray / CD 等の販売物に収録 | ¥5,500〜 |
| 企業VP(大企業) | 上場企業・大企業のプロモーション映像 | ¥25,000〜 |
| テレビ放送 | TV番組、ニュース、ドキュメンタリー | ¥25,000〜 |
| 劇場映画 | 劇場公開映画、配給作品 | ¥25,000〜 |
| 大規模商用ゲーム | 商業パブリッシャーからのリリース作品 | ¥25,000〜 |
| 交通機関 | 機内BGM、車内放送、空港・駅構内 | ¥25,000〜 |
| TVCM | テレビCM、全国放送の広告 | ¥50,000〜 |
| ジングル / サウンドロゴ | 番組テーマ曲、企業サウンドロゴ、CMジングル | ¥50,000〜 |
| パチンコ / 遊技機 | パチンコ・パチスロ等の遊技機搭載 | 要相談 |
- 上記の料金はすべて1曲あたりの目安です
- 複数曲をまとめてご利用の場合はボリュームディスカウントをご相談いただけます
- ご利用期間・地域・媒体によって変動する場合があります
- 正式な金額はお問い合わせ後にお見積もりいたします
Pricing Guide (per track, tax included)
Prices below are estimates. Please contact us for an official quote.
| Use Case | Examples | Price Guide |
|---|---|---|
| Web Advertising (mid-scale) | YouTube ads, social media ads, listing videos | ¥5,500〜 |
| Film Festival | Festival submissions, competition entries | ¥5,500〜 |
| Audiobook / Audio Drama | Commercial audiobooks, paid audio content | ¥5,500〜 |
| Retail / Venue BGM | Restaurants, salons, clinics, hotels | ¥5,500〜 |
| Corporate Training / e-Learning | Internal training videos, online courses | ¥5,500〜 |
| Theater / Commercial Events | Commercial performances, exhibitions, fashion shows | ¥5,500〜 |
| Radio Broadcast | Radio programs, radio ads, internet radio | ¥5,500〜 |
| Packaged Media | DVD / Blu-ray / CD distribution | ¥5,500〜 |
| Enterprise VP (large corp.) | Promotional videos for listed / major companies | ¥25,000〜 |
| TV Broadcast | TV programs, news, documentaries | ¥25,000〜 |
| Theatrical Film | Theatrical release, distributed films | ¥25,000〜 |
| Major Commercial Games | Publisher-released commercial titles | ¥25,000〜 |
| Transportation | In-flight BGM, in-vehicle, airports, stations | ¥25,000〜 |
| TV Commercial | Television commercials, national broadcast ads | ¥50,000〜 |
| Jingle / Sound Logo | Show themes, corporate sound logos, CM jingles | ¥50,000〜 |
| Pachinko / Amusement Machines | Pachinko, pachislot, arcade machines | Contact us |
- All prices are per-track estimates
- Volume discounts available for multiple tracks
- Final pricing may vary by duration, region, and media type
- Contact us for an official quote